Pay per report or subscribe for the season. Either way, you'll actually understand what happened on track.
We're just getting started. Be one of our first customers and lock in half-price for your first subscription.
| GPX Report | Pay-per-Report | Season Pass | Annual | |
|---|---|---|---|---|
| Price | $15/session | $30/session | $99 for 4 months | $199 for 12 months |
| Data Source | Action camera GPX | Data logger CSV | Both included | Both included |
| Session Reports | $15 each | $30 each | Up to 24 | Unlimited |
| Day Reports | — | $50 each | Up to 3 | Up to 10 |
| Zone Analysis | ✓ | ✓ | ✓ | ✓ |
| Throttle & Brake Analysis | — | ✓ | ✓ | ✓ |
| Vehicle Health Check | — | ✓ | ✓ | ✓ |
| PB Tracking | ✓ | ✓ | ✓ | ✓ |
| Historical Comparison | Current session | Current session | Current season | Full history |
| Email Queries | — | — | Up to 5 | Unlimited |
| Community Profile | — | — | ✓ | ✓ |
| Teams Call (30 min) | $50 add-on | $50 add-on | $50 add-on | 1 included |
30-minute video call to walk through your data together, answer questions, and discuss what the numbers mean.
Full track day analysis across all your sessions. See your progression, find your best zones, spot patterns.
Get started with your first analysis. We'll help you understand your riding like never before.
Get Started